Cricket Bats | ||
---|---|---|
D&P English Willow Cricket Bats | ||
Senior Bats: | ||
Hybrid I Players Willow Bat | SH | US$572.00 |
Blade UPP Platinum Edition Bat | SH | US$500.00 |
Hybrid II Bat | SH | US$357.00 |
RPP Bat/ Hybrid II Bat (White) | SH | US$250.00 |
Hybrid III Bat *NEW* | SH | US$143.00 |
Junior Bats: | ||
Hybrid I Players Willow Bat | Harrow, 6, 5, 4 | US$285.00 |
Blade UPP Platinum Edition Bat | Harrow, 6, 5, 4 | US$285.00 |
Hybrid II Bat | Harrow, 6 | US$178.00 |
Hybrid II Bat | 5, 4 | US$164.00 |
Hybrid III Bat *NEW* | Harrow, 6 | US$107.00 |
Hybrid III Bat *NEW* | 5, 4, 3, 2, 1, 0 | US$71.00 |
EW (Grain cover/ Painted Back) Bat | 5, 4, 3, 2, 1, 0 | US$50.00 |
D&P Kashmir Willow Cricket Bats: | ||
Hybrid KW Bat *1st Grade* | SH, Harrow | US$57.00 |
Hybrid KW Bat *1st Grade* | 6, 5, 4 | US$50.00 |
Hybrid KW Bat *1st Grade* | 3, 2, 1, 0 | US$43.00 |
Other Bats: | ||
Narrow/Practise Bat | SH, H | US$71.00 |
Indoor Bat | SH, H | US$64.00 |
Plastic Bat | 4, 3, 2, 1, 0 | US$9.00 |
Foam Fielding Bat | US$64.00 | |
*All Hybrid III EW Bats incl. Natural Finish, Anti-Scuff & Toe Guards |
Legguards / Batting Pads | ||
---|---|---|
D&P Batting Pads | ||
Senior Pads: | ||
Hybrid Pro-M Shield Pads *NEW* | s-s, s-m, s-l | US$100.00 |
Hybrid Pro-T Shield Pads *NEW* | s-s, s-m, s-l | US$93.00 |
Shin-Knee Pad | s-s, s-m, s-l | US$43.00 |
Hybrid I Pads | s-s, s-m, s-l | US$128.00 |
Blade UPP Platinum Edition Pads | s-s, s-m, s-l | US$107.00 |
Hybrid II Pads | s-s, s-m, s-l | US$85.00 |
RPP 500 Pads | s-s, s-m, s-l | US$50.00 |
Hybrid III Pads | s-s, s-m, s-l | US$43.00 |
Junior Pads: | ||
Hybrid Pro-M Shield Pads *NEW* | j-l | US$64.00 |
Shin-Knee Pad *NEW* | j-l | US$35.00 |
Hybrid I Junior Pads | j-m, j-l | US$71.00 |
Hybrid II Junior Pads | j-m, j-l | US$46.00 |
Hybrid III Junior Pads | j-xs, j-s, j-m, j-l | US$35.00 |
D&P Foam Batting Pads: | ||
D&P Foam Pad | s-m | US$64.00 |
D&P Foam Pad | j-l | US$64.00 |
D&P Foam Pad | j-m | US$61.00 |
D&P Foam Pad | j-s | US$57.00 |
D&P Batting Pad Accessories: | ||
Shin-Knee Sock | one size fits all | US$18.00 |
D&P Pad Covers (limited colours) | to fit batting pads | US$43.00 |
*Pro-M (Pro Modern), Pro-T (Pro Traditional) |
Gloves | ||
---|---|---|
D&P Batting Gloves | ||
Senior Gloves: | ||
Hybrid Pro-C Shield Gloves *NEW* | s-s, s-m, s-l | US$93.00 |
Hybrid Pro-P Shield Gloves *NEW* | s-s, s-m, s-l | US$107.00 |
Gripper Palm (Thin, Med, Thick) | s-s, s-m, s-l, s-xl | US$21.00 |
Hybrid I Pro-C Gloves *NEW* | s-s, s-m, s-l | US$93.00 |
Hybrid I Pro-P Gloves *NEW* | s-s, s-m, s-l | US$107.00 |
Blade UPP Platinum Ed. Gloves *N* | s-s, s-m, s-l | US$107.00 |
Hybrid II Gloves | s-s, s-m, s-l | US$64.00 |
Hybrid III Gloves | s-s, s-m, s-l | US$43.00 |
RPP 500 Gloves | s-s, s-m, s-l | US$35.00 |
Junior Gloves: | ||
Hybrid Pro-C Shield Gloves *NEW* | j-l | US$57.00 |
Gripper Palm (Thin) *NEW* | j-l | US$21.00 |
Hybrid I Pro-C Jun Gloves *NEW* | j-m,j-l | US$57.00 |
Hybrid II Junior Gloves | j-s, j-m, j-l | US$35.00 |
Hybrid III Junior Gloves | j-xs, j-s, j-m, j-l | US$18.00 |
D&P Other Gloves: | ||
Batting Inners (Full/ Half Length) | j-m, j-l, s-m, s-l | US$5.00 |
Indoor Batting Gloves | s-s, s-m, s-l | US$18.00 |
*Pro-C (Pro Comfort), Pro-P (Pro Protection) |
Wicket-Keeping | ||
---|---|---|
D&P Wicket-Keeping Pads: | ||
Hybrid I W/K Pads | s-s, s-m, s-l | US$85.00 |
Hybrid II W/K Pads | s-s, s-m, s-l | US$50.00 |
Hybrid III W/K Pads | s-s, s-m, s-l | US$28.00 |
Hybrid III W/K Junior Pads | j-s, j-m, j-l | US$25.00 |
D&P Wicket-Keeping Gloves: | ||
Hybrid I W/K Gloves | s-s, s-m, s-l | US$121.00 |
Hybrid II W/K Gloves | s-s, s-m, s-l | US$71.00 |
Hybrid III W/K Gloves | s-s, s-m, s-l | US$32.00 |
Hybrid III W/K Junior Gloves | j-s, j-m, j-l | US$28.00 |
Cotton W/K Inners | j-m, j-l, s-s, s-m, s-l | US$7.00 |
Chamois W/K Inners | s-s, s-m, s-l | US$21.00 |
Indoor W/K Gloves | s-s, s-m, s-l | US$46.00 |
D&P W/K Pad Accessories: | ||
D&P Pad Covers (limited colours) | to fit w/k pads | US$43.00 |
Protective Wear | ||
---|---|---|
Hybrid PRO Thigh Combo | s-s, s-m, s-l | US$64.00 |
Hybrid II Thigh Combo | j-m, j-l, s-m | US$43.00 |
Pro Thigh Pad | s-s, s-m, s-l | US$28.00 |
Pro Junior Thigh Pad | j-s, j-m, j-l | US$18.00 |
Blade RPP Thigh Pad | s-m | US$14.00 |
Pro Inner Thigh Pad | s-s, s-m, s-l | US$18.00 |
Pro Arm Guard | s-m, s-l | US$18.00 |
Pro Arm Guard Junior | j-m, j-l | US$14.00 |
Chest Guard | j-m, j-l, s-m | US$21.00 |
Box | j-m, j-l, s-m | US$4.00 |
Aero Stripper Pants P1 | s-s, s-m, s-l | POA |
Helmets | ||
---|---|---|
D&P Helmets: | ||
Blade XPP Helmet | j-m, s-xs, s-s, s-m, s-l | US$28.00 |
Helmet Cover | various colours | US$13.00 |
Masuri: | ||
VS Masuri Elite Titanium | sm, std, large | US$250.00 |
VS Masuri Test Titanium | sm, std, large | US$235.00 |
VS Masuri Elite Steel | sm, std, large | US$164.00 |
VS Masuri Test Steel | sm, std, large | US$157.00 |
Masuri Legacy Helmet | sm, std, large | US$93.00 |
Masuri Legacy Helmet Junior | small, large | US$85.00 |
OS MKII Elite Titanium | sm, std, large | US$235.00 |
OS MKII Test Titanium | sm, std, large | US$164.00 |
OS MKII Elite Steel | sm, std, large | US$157.00 |
OS MKII Test Steel | sm, std, large | US$135.00 |
OS MKII Test Steel Junior | small, large | US$114.00 |
Helmet Accessories: | ||
Masuri Stem Guard* | senior | US$57.00 |
Original Series Foam Sets | std, thick, x-thick | US$43.00 |
Vision Series Foam Sets | std, thick, x-thick | US$43.00 |
VS Pro Foams | std, thick, x-thick | US$43.00 |
Vision Series Ear Pieces | Elite / Test | US$18.00 |
Vision Series Swoppa Band | 8,12,16 mm | US$18.00 |
Original Series Swoppa Band | 9,12mm | US$18.00 |
Masuri Junior Stem Guard | junior (navy only) | US$57.00 |
Masuri Stem Guard Lite | junior (yellow only) | US$35.00 |
*Senior Stem Guards available in navy, green, black and yellow |
Cricket Balls | ||
---|---|---|
4p D&P Blade UPP Red Ball (R,W) | 156g | US$43.00 |
4p D&P Blade PPP Red Ball | 156g | US$25.00 |
4p D&P Blade PPP (P,W) | 156g | US$27.00 |
4p D&P Blade RPP Ball (R,W) *NEW* | 156g | US$14.00 |
2p D&P Blade XPP Red Ball | 113g,135g,142g,156g | US$13.00 |
2p D&P Blade XPP Ball (P,W) | 113g,135g,156g | US$13.00 |
2p D&P Blade XPP R/W Ball | 113g,135g,156g | US$13.00 |
2p Funstan Cr Ball (Red) | 113g,135g | US$7.00 |
2p Funstan Cr Ball (P,W) | 113g,135g | US$9.00 |
Indoor Ball | US$28.00 | |
Throw Down BM Balls | US$7.00 | |
Winters BM Balls for Jugs | US$9.00 | |
Cricket 'Tennis Seamer' Ball | US$4.00 | |
Wind Ball | US$4.00 |
Cricket Accessories | ||
---|---|---|
Blade UPP Stump Set | 6 stumps & 4 Bails | US$54.00 |
Bail Set | 4 Bails | US$4.00 |
Plastic Stumps with Base | senior | US$21.00 |
Flexi Stump Set | US$43.00 | |
Flexi Target Stump | US$21.00 | |
Fielding Stump (spring) | US$25.00 | |
Single Plastic Stump | full, half, quarter | US$4.00 |
Single Stump Holder | US$7.00 | |
Hitting Tee | US$4.00 | |
50 Innings Scorebook | US$9.00 | |
Signature Bat | US$5.00 | |
Umpire Counter | US$7.00 | |
W/K Pimple Rubbers | per piece | US$7.00 |
Fielding Net | one net | US$54.00 |
Bowlers Marker | US$1.00 | |
Boundary Flag | US$2.00 | |
Marking Domes | set of 50 & holder | US$28.00 |
Extra Arm | US$54.00 | |
Side Arm Pro | POA | |
Katchet Board | POA | |
Catchers Mitt | 13" | POA |
Fielders Mitt | 13" | POA |
Hybrid Trolley Bag | 100 x 40 x 40cm | US$178.00 |
---|---|---|
Hybrid Pro-Players B/P Wheelie *N* | 100 x 38 x 38cm | US$143.00 |
Hybrid Senior Backpack Wheelie | 90 x 35 x 35cm | US$107.00 |
Hybrid Senior Wheel Bag | 90 x 35 x 35cm | US$93.00 |
Hybrid Sen B/P Coaches Bag | 90 x 35 x 35cm | US$71.00 |
Vector Senior Bag (2018)* | 90 x 35 x 30cm | US$43.00 |
Hybrid Junior Wheel Bag | 75 x 30 x 25cm | US$54.00 |
Hybrid Junior Backpack | 70 x 36 x 23cm | US$32.00 |
Bat Cover | Blade / Hybrid | US$13.00 |
Hold All Team Bag | 95 x 45 x 45cm | US$50.00 |
Hard Coffin With Wheels | 90 x 35 x 35cm | US$213.00 |
Hybrid Boot Bag | 35 x 20 x 20cm | US$13.00 |
Ball Bag | 30 x 20 x 20cm | US$21.00 |
*All 2018 stock available while stocks last |
Cricket Bat Accessories | ||
---|---|---|
Grips - D&P | Blade, Hybrid | US$6.00 |
Grips - Other | US$4.00 | |
Grips - Diamond | single colour | US$2.00 |
Gripping Cone | US$12.00 | |
Gripping Tape | US$4.00 | |
Cross Weave Tape | US$4.00 | |
Anti-scuff (pre cut) | per 36cm | US$6.00 |
Wooden Mallet | US$12.00 | |
D&P Sticker Set | standard | US$7.00 |
D&P Sticker Set | deluxe | US$14.00 |
Single Toe Guard | US$2.00 | |
Cane Handle | US$25.00 |
D&P Cricket Clothing | ||
---|---|---|
Playing Clothing: | ||
D&P Hybrid ACTIVE S-S Shirt * | all sizes | US$18.00 |
D&P Hybrid Short Sleeve Shirt ** | all sizes | US$19.00 |
D&P Hybrid Long Sleeve Shirt | adult sizes only | US$21.00 |
D&P Plain Cricket Trousers | all sizes | US$19.00 |
D&P Hybrid Cricket Trousers | adult sizes only | US$25.00 |
D&P Cricket Sleeveless Pullover | xs, s, m, l, xl, xxl | US$25.00 |
Warm-Up Clothing: | ||
D&P Hybrid Warm up Shirt Navy | all sizes | US$21.00 |
D&P Hybrid Warm up Shirt Black | adult sizes only | US$21.00 |
D&P Hybrid Warm up Vest Navy | adult sizes only | US$19.00 |
D&P Hybrid Warm up Shorts Navy | all sizes | US$21.00 |
D&P Hybrid Warm up Shorts Black | adult sizes only | US$21.00 |
D&P Hybrid Windbreaker Navy | all sizes | US$35.00 |
D&P Hybrid Windbreaker Black | adult sizes only | US$35.00 |
D&P Skinny Track Trouser Navy | adult sizes only | US$21.00 |
D&P 2 Tone Hoodie Navy/Grey | all sizes | US$35.00 |
D&P 2 Tone Golfer Navy/Grey | adult sizes only | US$21.00 |
Hats & Caps: | ||
D&P Hard Brimmed Hat | xs, s, m, l, xl | US$13.00 |
D&P 'Lacoste' Caps | one size fits all | TBC |
D&P 'Blade' SnapBack | one size fits all | TBC |
D&P 'Hybrid' FlexFit | s-m, m-l | TBC |
Baggy Caps (custom orders only) | xs, s, m, l, xl | POA |
Other: | ||
White Lycra Cricket Briefs | size 28 - 40 | US$20.00 |
Fielding Sleeves (1 x pair) | xs, s, m, l, xl | US$11.00 |
Indoor Trousers | s, m, l, xl | US$32.00 |
Note: 'all sizes' incl. 7-8, 9-10, 11-12, 13-14, xs, s, m, l, xl, xxl, xxxl * | ||
'D&P Hybrid Active Shirts' are only available in short sleeve with white inserts | ||
** Stock 'D&P Hybrid Short Sleeve Shirts' are available with: | ||
white, bottle green, royal blue, navy and maroon inserts and piping |
Sizing Abbreviations | ||
---|---|---|
New Names | Old Names | |
junior - extra small | j-xs | xs boys |
junior - small | j-s | small boys |
junior - medium | j-m | boys |
junior - large | j-l | youth |
senior - small | s-s | small mens |
senior - medium | s-m | mens |
senior - large | s-l | osm |
D&P Cricket Shoes | ||
---|---|---|
Full Spike: | ||
D&P Full Cricket Spike | Size UK 6 - 12 | US$78.00 |
Full Rubber: | ||
D&P Full Rubber Cricket Shoe | Size UK 2 - 5 | US$50.00 |
D&P Full Rubber Cricket Shoe | Size UK 6 - 12 | US$57.00 |